Facethisfear
Fear of germs
Fear of germs
Impossible de charger la disponibilité du service de retrait
Tackle your fears — and look good doing it.
Our "Germaphobe but make it fashion" hoodie is made for those who proudly live the clean life. Whether you're dodging door handles or carrying hand sanitizer like a pro, this funny hoodie lets you embrace your germaphobia with humor and style.
Designed with soft, durable fabric, bold graphic text, and a comfortable fit, it's the perfect statement hoodie for anyone who battles social anxiety, mysophobia (germophobia), or just loves to stay fresh.
Wear it proudly. Clean hands, clean drip.
🧼 Un sweat à capuche épais, fabriqué à partir d'un doux mélange 50% coton et 50% polyester.
🎨 Bold streetwear design
👻 Part of the exclusive Face This Fear collection
Guide des tailles
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Longueur (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
B) Largeur (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
B) Demi-poitrine (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
C) Longueur des manches (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Longueur (pouces) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
B) Largeur (pouces) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
B) Demi-poitrine (pouces) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
C) Longueur des manches (pouces) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Instructions d'entretien
Général | Le sweat à capuche Gildan 18500 est connu pour son mélange de tissus robustes, son confort et sa polyvalence, ce qui en fait un choix populaire pour les designs personnalisés et les commandes groupées. |
Lavage | Laver en machine à froid pour conserver l'intégrité du tissu. |
Séchage | Sécher en machine en cycle moyen. |
Rangement | Ce sweat à capuche, largement disponible en ligne chez divers détaillants, garantit une facilité d'achat. |

















